NHL
Martin St. Louis RW 39 5625000 2 31 83 81 87 75 74 63 88 80 79 54 80 66 83 70 76
Want someone decent in return, no picks please....
Joey Crabb RW 31 600000 2 48 52 48 51 76 69 75 75 65 69 55 62 74 50 73 67
Chris Bourque LW 28 600000 2 29 67 70 69 68 69 55 72 71 72 52 55 59 68 64 68
Dan Boyle D 37 4500000 3 44 74 78 83 74 75 65 78 77 77 48 74 65 78 71 74
Michael Kostka D 28 650000 2 48 61 54 67 73 72 67 75 78 72 52 60 68 60 70 70
Matthew Lombardi C 32 800000 3 31 61 63 73 75 75 67 88 68 78 69 63 59 65 72 72
Prospects mostly will be looked at for these players.
AHL TEAM
Michael St. Croix RW 21 190500 3 28 50 41 50 42 45 36 59 51 74 44 50 51 47 41 57
Josh Nicholls RW 22 212750 3 53 50 47 49 50 53 46 52 50 77 53 50 48 48 49 57
Nick Tarnasky LW 29 575000 3 68 39 35 38 73 57 79 67 75 52 57 64 82 37 69 65
Kevin Klein D 29 2900000 5 44 41 38 42 75 74 77 75 77 88 49 60 70 40 75 69
Chris Mueller C 28 600000 2 47 61 62 65 73 68 68 73 68 78 71 62 64 62 69 69
Dominic Moore C 33 1500000 3 44 56 49 50 75 75 65 75 70 65 77 72 65 51 71 69
Matt Hunwick D 29 600000 2 36 51 52 74 68 69 62 74 74 78 45 60 59 59 66 68
These D I would like to get rid of a few.
Conor Allen D 24 925000 2 35 50 51 61 67 66 63 72 66 67 51 59 62 54 65 67
Chris Summers D 26 600000 3 62 40 49 46 72 72 70 73 72 66 54 65 67 45 71 67
Dylan McIlrath D 22 703333 2 56 37 42 40 66 64 62 65 68 56 49 60 66 39 64 63
Matthew Bodie D 24 277500 2 35 52 51 55 59 59 51 63 58 70 47 51 47 52 56 62
Petr Zamorsky D 21 277500 3 32 54 58 59 54 53 50 54 55 68 48 53 52 57 52 61
Tommy Hughes D 22 182499 3 31 31 33 33 61 59 63 68 61 71 50 58 54 32 61 60
Calle Andersson D 20 198500 4 37 44 41 42 53 50 55 53 54 77 42 54 58 42 52 59
Samuel Noreau D 21 193500 3 39 35 36 33 57 58 58 52 51 74 48 52 54 34 57 58
Troy Donnay D 20 206666 4 44 34 38 37 47 53 49 45 45 72 55 50 53 36 49 56